SWARNANDHRA COLL. OF ENGG AND TECHNOLOGY
Students
826
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 462 |
| Computer science and engineering | 49 |
| CSE | 31 |
| Cyber security | 27 |
| ECE | 24 |
| CSE-BS | 20 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 19 |
| Civil engineering | 18 |
| Electronics and Communication | 14 |
| Information technology | 13 |
| CIVIL | 13 |
| Data science | 11 |
| Cybersecurity | 10 |
| EEE | 8 |
| CSE-CYBER SECURITY | 6 |
| Artificial intelligence and machine learning | 6 |
| Robotics | 5 |
| Computer Science and Engineering (Cyber Security) | 4 |
| Aiml | 4 |
| Electrical and Electronics Engineering | 4 |
| Computer Science Engineering | 4 |
| computer science and engineering and business systems | 3 |
| Artificial intelligence and data science | 3 |
| Computer science and engineering (cybersecurity) | 3 |
| CSD | 3 |
| CSE-CS | 3 |
| CSE-DS | 3 |
| Cse bs | 3 |
| Electronic and communication | 3 |
| IT | 3 |
| CSC-Cyber Security | 2 |
| CSE-DATASCIENCE | 2 |
| Electronic Communication Engineering | 2 |
| AI&DS | 2 |
| computer science and business systems | 2 |
| Artificial Intelligence & Data Science | 1 |
| CSC | 1 |
| Computer science and technology | 1 |
| b tech cse | 1 |
| department of cybersecurity | 1 |
| Computer science and engineering | 1 |
| Computer science and business system | 1 |
| CSE -BS | 1 |
| Complete science and data science | 1 |
| CSE-BUSINESS SYSTEMS | 1 |
| Computer science | 1 |
| Computer science engineering and technology | 1 |
| Computer scince and engineering | 1 |
| Computer science and engineering -Cyber Security | 1 |
| Business System | 1 |
| Artificial Intelligence & Machine Learning | 1 |
| Computer Science and Engineering (Data Science) | 1 |
| Csebs | 1 |
| CSE DS | 1 |
| IT Department | 1 |
| Computer science and engineering - cyber security | 1 |
| Computer science and egineering | 1 |
| CSE - DS | 1 |
| Computer science and data science | 1 |
| Computer science and cybersecurity | 1 |
| civ | 1 |
| CSE-Business System | 1 |
| CSE-BUSSINESS SYSTEMS | 1 |
| Mechanical | 1 |
| CSE Data Science | 1 |
| AI&ML | 1 |
| CSE_BS | 1 |
| Csds | 1 |
| Electrion communication and engineering | 1 |
| Computer science and engineering data science | 1 |
| CSE-Bussines System | 1 |
| Embedded systems | 1 |
| CSEC | 1 |
Internship Status
Ongoing 488
Completed 0
Average Completion: 0%
Top Departments
- ELECTRONICS AND COMMUNICATION ENGINEERING — 1%
- Data science — 0%
- Electronics and Communication — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs