Sri Venkateswara College Of Engineering
Students
220
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 135 |
| Electronics and Communication Engineering | 13 |
| Computer science and engineering | 12 |
| ECE | 11 |
| EEE | 6 |
| Electrical and electronics engineering | 5 |
| CSE | 5 |
| Artificial intelligence and Machine Learning | 3 |
| CSE(Data science) | 2 |
| Information technology | 2 |
| Cse(ai&ml) | 2 |
| Data science | 2 |
| CSM | 2 |
| cyber security | 2 |
| Cybersecurity | 1 |
| Computer Science and Data Science | 1 |
| Computer Science and Engineering-(AI&ML) | 1 |
| Electrical and electroincs engineering | 1 |
| Electronics & Communication Engineering | 1 |
| CSE data science | 1 |
| Computer science and engineering(data science) | 1 |
| CSE (Artificial intelligence and Machine learning) | 1 |
| Computer Science and Engineering with Artificial Intelligence and Machine Learning | 1 |
| Computer science and engineering (Artificial intelligence and machine learning) | 1 |
| Electronic and communication engineering | 1 |
| CSE(AI & ML) | 1 |
| cse(cyber security) | 1 |
| Csc | 1 |
| Computer Science Engineering | 1 |
| Electrical and electronics | 1 |
| Computer Science & Engineering (Artifial Intelligence & Machine Learning) | 1 |
| Artificial intelligence | 1 |
Internship Status
Ongoing 65
Completed 0
Average Completion: 1%
Top Departments
- Electronics and Communication Engineering — 4%
- Information technology — 1%
- Computer science and engineering — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs