SRI VENKATESWARA COLL OF ENGINEERING
Students
84
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 49 |
| computer science and engineering | 6 |
| Electronics and communication engineering | 5 |
| CSE(AI&ML) | 3 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 2 |
| ECE | 2 |
| CSE | 2 |
| Cybersecurity | 1 |
| CYBER SECURITY | 1 |
| CSE(AIML) | 1 |
| Information Technology | 1 |
| CSM | 1 |
| Computer Science and Data Science | 1 |
| Artificial intelligence and machine learning | 1 |
| Computer science engineering (Data Science) | 1 |
| Electrical and Electronics Engineeringring | 1 |
| Computer science | 1 |
| Data science | 1 |
| ELECTRONICS AND COMMUNICATION OF ENGINEERING | 1 |
| CSE(Artificial intelligence and Machine Learning) | 1 |
| CSE (data science) | 1 |
| Computer science in AIML | 1 |
Internship Status
Ongoing 9
Completed 0
Average Completion: 1%
Top Departments
- ECE — 6%
- Computer Science and Data Science — 0%
- computer science and engineering — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs