Sri Vasavi Engineering College
Students
297
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 225 |
| Computer science and engineering | 14 |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 10 |
| cse | 7 |
| computer science and artificial intelligence | 5 |
| Aiml | 4 |
| Electronics and Communication Engineering | 4 |
| Computer Science and Technology | 4 |
| Artificial intelligence | 4 |
| CAI | 3 |
| Computer science | 2 |
| Electrical and Electronics Engineering | 2 |
| CSE(AI) | 2 |
| computerscience(Artifical Intelligence) | 1 |
| computer science engineering (artificial inteligence) | 1 |
| Computer Science and Engineering (Artificial Intelligence) | 1 |
| ece | 1 |
| Artifical intelligence machine learning | 1 |
| computer science and techology | 1 |
| Artificial intelligence & Machine learning | 1 |
| Computer science engineering | 1 |
| Artificial Intelligence and Machine Learning) | 1 |
| EEE | 1 |
| artifical inteligence and machine learning | 1 |
Internship Status
Ongoing 21
Completed 0
Average Completion: 0%
Top Departments
- Aiml — 0%
- Computer science and engineering — 0%
- ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs