Siddharth Institute Of Engineering And Technology,Puttur
Students
360
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 251 |
| Computer science and engineering | 20 |
| CSM | 12 |
| CSE | 12 |
| Artificial intelligence and data science | 6 |
| CAI | 4 |
| ECE | 3 |
| Computer Science and Artificial intelligence | 3 |
| Computer Science and Information Technology | 3 |
| CSIT | 2 |
| Computer science and artificial intelligence (CAI) | 2 |
| CAD | 2 |
| CSE(AI & DS) | 2 |
| CSE (IOT & Cybersecurity including Blockchain Technology) | 2 |
| Electrical and electronics engineering | 2 |
| CSE(IOT & Cybersecurity including Block chain technology) | 1 |
| Computer science with specilization in cloud computing | 1 |
| CAD(Artificial Intelligence and Data Science) | 1 |
| CSE, Cyber security,IOT and Block Chain Technology | 1 |
| CSE-CAI | 1 |
| CSE(IOT & CYBERSECURITY INCLUDING BLOCK CHAIN TECHNOLOGY ) | 1 |
| ci | 1 |
| CAD(AI&DS) | 1 |
| CAD(AI &DS) | 1 |
| CSE (Internet of Things and Cyber security Including Block Chain Technology) | 1 |
| computer science and engineering (Artificial intelligence) | 1 |
| CSE(AI &ML) | 1 |
| Cyber security | 1 |
| CSE( IOT & Cybersecurity including Blockchain technology) | 1 |
| CSE AI & DS | 1 |
| CSE-AI | 1 |
| CSE(IOT & Cyber security including block chain thechnology) | 1 |
| CSE ( IOT & Cybersecurity including Blockchain Technology) | 1 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1 |
| Computer science and technology (Artificial intelligence and machine learning) | 1 |
| Siddharth Institute of Engineering and Technology | 1 |
| CSM(AI &ML) | 1 |
| Electronics and Communication engineering | 1 |
| Computer Science and Engineering (IoT & Cyber Security with Blockchain Technology) | 1 |
| Computer (artificial intelligence & data science) | 1 |
| Computer science and engineering - Artificial intelligence and Machine learning | 1 |
| CSE ( IOT & Cyber security including block chain technology) | 1 |
| CSM(Artificial intelligence and machine learning) | 1 |
| Computer Science And Technology | 1 |
| Computer Science with Artificial Intelligence and Data Science (CAD) | 1 |
| CSM ( Artificial Intelligence & Machine Learning) | 1 |
| Computer science and Artificial intelligence and machine learning | 1 |
| Aiml | 1 |
| Computuer science - AI | 1 |
Internship Status
Ongoing 98
Completed 0
Average Completion: 0%
Top Departments
- CSE-AI — 1%
- Electrical and electronics engineering — 0%
- CSE — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs