Seshadri Rao Gudlavalleru Engineering College
Students
508
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 418 |
| computer science and engineering | 16 |
| Electrical and Electronics Engineering | 11 |
| Electronics and Communication Engineering | 9 |
| INFORMATION TECHNOLOGY | 9 |
| Internet of Things | 8 |
| ECE | 6 |
| CSE(Artificial Intelligence & Machine Learning) | 4 |
| Artificial Intelligence and Data Science | 4 |
| Cse(aiml) | 2 |
| EEE | 2 |
| CSE (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1 |
| Electronics and Communication Engineering (B.Tech) | 1 |
| Ai&ds | 1 |
| Electrical and electronics engineering | 1 |
| Electronics and communication engineering college | 1 |
| Electronics and communication | 1 |
| Mechanical engineering | 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 1 |
| Electronic and Communication Engineering | 1 |
| Computer science engineering | 1 |
| Computer science engineering(Artificial intelligence and machine learning | 1 |
| information techonlogy | 1 |
| CSE artificial intelligence and meachine learning | 1 |
| CSE(Artificial intelligence and machine learning) | 1 |
| COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1 |
| CSE(Artifical Intelligence and Machine Learning) | 1 |
| COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) | 1 |
| Electronics and communication engeneering | 1 |
| CSM | 1 |
Internship Status
Ongoing 32
Completed 0
Average Completion: 0%
Top Departments
- computer science and engineering — 2%
- Electronics and Communication Engineering — 0%
- Electronics and communication — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs