SASI INSTITUTE OF TECHNOLOGY AND ENGINEERING
Students
156
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 70 |
| Electronics and Communication Engineering | 27 |
| ECE | 18 |
| Computer science and engineering | 5 |
| Artificial intelligence and Machine learning | 4 |
| Information Technology | 3 |
| Computer science and technology | 3 |
| ELECTRONIC COMMUNICATION AND ENGINEERING | 2 |
| Electronic and communication Engineering | 2 |
| Data Science | 2 |
| CSE | 2 |
| AIML | 1 |
| ELECTRONICS & COMMUNICATATION ENGINEERING | 1 |
| Computer Science & Engineering | 1 |
| CSM | 1 |
| Electronics and Communication Technology. | 1 |
| CSE-AIML | 1 |
| Electronics communication technology | 1 |
| CIC | 1 |
| Computer science engineering | 1 |
| Electrical &communication Engineering | 1 |
| Electronics & Communication engineering | 1 |
| Computer science and data science | 1 |
| Electonics & Communation Engineering | 1 |
| ELECTRONIC AND COMMUNICATION ENGINERING | 1 |
| CSE(AIML) | 1 |
| Electronic communication technology | 1 |
| IOT and Cybersecurity inc Blockchain technology | 1 |
| Electronics and Communicationn Engineering | 1 |
Internship Status
Ongoing 66
Completed 0
Average Completion: 0%
Top Departments
- Unassigned — 1%
- ECE — 0%
- Electronics and Communication Engineering — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs