S R K R ENGINEERING COLLEGE
Students
253
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 126 |
| Civil engineering | 16 |
| cse | 15 |
| Computer science and Engineering | 15 |
| Information technology | 13 |
| Electronics and Communication Engineering | 9 |
| computer science and information technology | 8 |
| Artificial Intelligence and Machine Learning | 7 |
| Artificial Intelligence and Data Science | 5 |
| civil | 3 |
| MECHANICAL ENGINEERING | 3 |
| Electrical and electronics engineering | 3 |
| Computer Science Engineering | 3 |
| CSE-ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 2 |
| MECHANICAL | 2 |
| CIC | 2 |
| Ece | 2 |
| CSE (IoT and Cyber Security including Blockchain Technology) | 1 |
| computer science & engineering | 1 |
| Cyber Security & IoT including Block Chain Technology | 1 |
| C S E | 1 |
| Computer Science and Design | 1 |
| CSBS | 1 |
| CSE AIML | 1 |
| AIML | 1 |
| computer science | 1 |
| Computers science and information technology | 1 |
| DEPARTMENT OF CSE | 1 |
| Computer Science (Artificial Intelligence & Machine Learning ) | 1 |
| IT | 1 |
| EEE | 1 |
| Informational technology | 1 |
| CSD | 1 |
| COMPUTER SCIENCE ENGENEERING | 1 |
| CIT | 1 |
| computer science and information technology | 1 |
Internship Status
Ongoing 51
Completed 0
Average Completion: 3%
Top Departments
- Civil engineering — 10%
- Computer Science and Design — 1%
- Information technology — 1%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs