RAJIV GANDHI MEMORIAL COLLEGE OF ENGG. AND TECH.
Students
123
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 76 |
| ECE | 10 |
| Electronics and communication engineering | 9 |
| CSE(AI&ML) | 5 |
| CSE | 4 |
| CSE(Cyber security) | 2 |
| CSE(AIML) | 2 |
| Computer science engineering | 2 |
| COMPUTER SCIENCE AND ENGINEERING | 2 |
| Computer Science and Engineering (Data Science) | 1 |
| AI&ML | 1 |
| Computer science engineering and business systems | 1 |
| Electronic communication and engineering | 1 |
| artificial intelligence and machine learning | 1 |
| CSM | 1 |
| data science | 1 |
| Computer Science and Engineering (Business Systems) | 1 |
| CSE & BS | 1 |
| Electronic and communication engineering | 1 |
| Civil Engineering | 1 |
Internship Status
Ongoing 24
Completed 0
Average Completion: 2%
Top Departments
- ECE — 5%
- Electronics and communication engineering — 2%
- Electronic communication and engineering — 1%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs