NBKR INSTITUTE OF SCI. AND TECHNOLOGY
Students
267
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 122 |
| CSE | 42 |
| Computer science and engineering | 31 |
| Artificial Intelligence and Data Science | 11 |
| INFORMATION TECHNOLOGY | 8 |
| ECE | 6 |
| Data Science | 5 |
| Cse(ai&ml) | 4 |
| Artificial intelligence and machine learning | 4 |
| Ai&ds | 4 |
| CSE(DS) | 3 |
| Electronics and communication engineering | 2 |
| Aids | 2 |
| CSE (DS) | 2 |
| Computer science engineering | 2 |
| Electronics and communication | 2 |
| COMPUTER SCIENCE & ENGINEERING ( ARTIFICIAL INTELLIGENCE & MACHINE LEARNING ) | 1 |
| Al&ds | 1 |
| CSE -Data Science | 1 |
| Computer Science and Engineering(AI&ML) | 1 |
| Civil Engineering | 1 |
| CSD | 1 |
| Artficial Intelligence and Machine Learning | 1 |
| ARTIFICIAL INTELLIGENCE & DATA SCIENCE | 1 |
| Computer Science | 1 |
| IT | 1 |
| CSE -DS | 1 |
| CSE(AIML) | 1 |
| Computer Science and Engineering (CSE) | 1 |
| CSD -DATA SCIENCE | 1 |
| Computer science and technology | 1 |
| CSE DS | 1 |
| CSE Data Science | 1 |
Internship Status
Ongoing 131
Completed 0
Average Completion: 0%
Top Departments
- Computer science engineering — 0%
- Cse(ai&ml) — 0%
- Artificial intelligence and machine learning — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs