Mohan Babu University
Students
91
Mentors
1
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 38 |
| Computer Science and Engineering | 14 |
| CSE | 7 |
| AIML | 4 |
| Computer Science Engineering | 4 |
| CSE(Data Science) | 3 |
| Artificial Intelligence and Machine Learning | 3 |
| electrical and electronics engineering | 2 |
| EEE | 2 |
| CSE AIML | 2 |
| Electronics and Communication Engineering | 1 |
| School of Computing - Computer Science Engineering | 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 1 |
| CSE - AIML | 1 |
| Data Science | 1 |
| electronics communication and engineering | 1 |
| CSE-Aiml | 1 |
| Btech cse | 1 |
| COMPUTER SCIENCE AND ENGINNERING | 1 |
| Electrical electronic engineering | 1 |
| B.Tech Computer Science and Engineering | 1 |
| BACHELOR OF COMPUTER APPLICATIONS | 1 |
Internship Status
Ongoing 16
Completed 11
Average Completion: 0%
Top Departments
- Electronics and Communication Engineering — 1%
- CSE - AIML — 0%
- BACHELOR OF COMPUTER APPLICATIONS — 0%
Mentors
- Pavuluri_Navya_Sri
HODs
- No HODs
TPOs & Principals
- No TPOs