KKR AND KSR INST OF TECHNOLOGY AND SCI
Students
669
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 437 |
| Computer science and engineering | 52 |
| CSE | 39 |
| Information Technology | 24 |
| electronics and communication engineering | 18 |
| ECE | 10 |
| Cai | 8 |
| Computer Science Engineering | 8 |
| CSE-AI | 6 |
| CSM | 6 |
| Artificial intelligence | 4 |
| Cse-Data Science | 3 |
| Csd | 3 |
| Electronics and Communication | 3 |
| Cse(ai&ml) | 2 |
| CSE-DS | 2 |
| Electrical and electronics engineering | 2 |
| Artificial intelligence and machine learning | 2 |
| Ai | 1 |
| CSE-ARTIFICIAL INTELLIGENCE | 1 |
| BTech-ECE | 1 |
| CSE(ARTIFICIAL INTELLIGENCE) | 1 |
| Computer science | 1 |
| KKR AND KSR INST OF TECHNOLOGY AND SCI; | 1 |
| Computer Artificial Intelligence | 1 |
| Cyber security | 1 |
| Cse- artificial intelligence | 1 |
| computer science engneering | 1 |
| Computer & Data Science | 1 |
| Computer Science Engineering - Artificial Intelligence | 1 |
| Computer Science and Engineering - Artificial Intelligence | 1 |
| CSE- AI ML | 1 |
| AIML | 1 |
| BTECH-CSD | 1 |
| CSE-AI&ML | 1 |
| Electronic and Communication Engineering | 1 |
| computer science and enginnering | 1 |
| Data Science | 1 |
| computer artifical intelligence | 1 |
| computer science and technology | 1 |
| computer sciencein in artificial intelligence | 1 |
| Electronics & Communication Engineering | 1 |
| computer sciences engineering | 1 |
| CSE- DATA SCIENCE | 1 |
| CSE - DATA SCIENCE | 1 |
| CSE (Artificial intelligence) | 1 |
| Electronic and communication engineer | 1 |
| cse aiml | 1 |
| Computer Science and Engineering | 1 |
| Computer Science and Engineering(CSE) | 1 |
| Computer Science and Engineeringg | 1 |
| Information | 1 |
| CSE - AI & ML | 1 |
| Computer Science -Aritificial Intelligence | 1 |
| Electronics communication of engineering | 1 |
| CSE -AI | 1 |
| Computer science with Data science | 1 |
| computer science engg | 1 |
Internship Status
Ongoing 154
Completed 0
Average Completion: 0%
Top Departments
- electronics and communication engineering — 6%
- CSE — 0%
- ECE — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs