G.PULLAIAH COLL. OF ENGG. AND TECHNOLOGY
Students
89
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 64 |
| Computer Science And Engineering | 6 |
| CAI | 3 |
| Computer Science and Engineering (Artificial intelligence) | 2 |
| Artificial intelligence | 2 |
| Electronics and communication engineering | 2 |
| Computer Artificial Engineering | 1 |
| computer science and engineering - artificial intelligence | 1 |
| Computer science - artificial intelligence | 1 |
| Computer Science-Artificial Intelligence | 1 |
| Computer Science and Artificial Intelligence | 1 |
| Computer Science and Engineering (AI) | 1 |
| CSE(AI) | 1 |
| CSE-AI | 1 |
| COMPUTER SCIENCE AND ENGINEERING- ARTIFICIAL INTELLEGENCE | 1 |
| Computer Science and Engineering-Artificial Intelligence | 1 |
Internship Status
Ongoing 14
Completed 0
Average Completion: 4%
Top Departments
- Electronics and communication engineering — 35%
- Computer science - artificial intelligence — 0%
- Computer Science-Artificial Intelligence — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs