Gates Institute of Technology
Students
336
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 162 |
| Computer Science and Engineering | 50 |
| CSE-AI | 19 |
| CAI | 17 |
| Electronics and Communication Engineering | 9 |
| CSE | 8 |
| Artificial Intelligence | 7 |
| ECE | 6 |
| CSE AI | 5 |
| CSE(AI) | 5 |
| Cyber security | 4 |
| Computer science engineering | 4 |
| CSE -AI | 4 |
| Computer science and engineering - Artificial intelligence | 3 |
| CSE(Artificial Intelligence) | 3 |
| Data Science | 2 |
| Electrical and electronics engineering | 2 |
| computer science engineering (Artificial Intelligence) | 2 |
| Computer Science and Engineering (Artificial Intelligence) | 2 |
| CSE (AI) | 2 |
| Computer Science and Engineering (Data Science) | 2 |
| Computer Science and Engineering (CSE) | 2 |
| Mechanical Engineering | 1 |
| CSD | 1 |
| CSE(Data Science) | 1 |
| Computer science engineering and artificial intelligence | 1 |
| Electrical and electronic engineering | 1 |
| Artifical intelligence | 1 |
| Computer science and artificial intelligence | 1 |
| EEE | 1 |
| Computer science and Engineering -cybersecurity | 1 |
| CSE - AI | 1 |
| CSE -cybersecurity | 1 |
| Computer science artificial intelligence | 1 |
| Computer science Engineering (Data Science) | 1 |
| CSE- Data Science | 1 |
| Electronics communication and engineering | 1 |
| CSE-DATA SCIENCE | 1 |
Internship Status
Ongoing 191
Completed 0
Average Completion: 1%
Top Departments
- Electrical and electronics engineering — 22%
- Electronics and Communication Engineering — 6%
- EEE — 2%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs