DHANEKULA INST OF ENGG TECHNOLOGY
Students
205
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 49 |
| CSM | 38 |
| CSE(AI&ML) | 34 |
| Electronics and communication engineering | 8 |
| CSE(AIML) | 7 |
| Data science | 7 |
| Information technology | 6 |
| CSE-AIML | 4 |
| CSD | 4 |
| IT | 3 |
| Artificial intelligence and machine learning | 3 |
| Computer science and engineering | 3 |
| CSE(Data Science) | 3 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 2 |
| ECE | 2 |
| Cse(Al & ML) | 2 |
| CSE (ai&ml) | 2 |
| CSE | 2 |
| CSE(Al&ML) | 2 |
| CSE aiml | 1 |
| Electronic and communication engineering | 1 |
| Computer Science and Engineering (AI &ML) | 1 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 1 |
| CSE (Data science) | 1 |
| CSE(AI&MlL) | 1 |
| CSE(AI & ML) | 1 |
| AI&ML | 1 |
| CSE(AI and ML) | 1 |
| CSE (AI&MI) | 1 |
| COMPUTER SCIENCE (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1 |
| CSE(DS) | 1 |
| cse ds | 1 |
| Computer Science Engineering in Artificial intelligence and Mission learning | 1 |
| CSE(Artificial intelligence and machine learning) | 1 |
| CSE - AIML | 1 |
| CSE (AIML) | 1 |
| Cse (ai & ml) | 1 |
| CSE( AI&ML ) | 1 |
| computer science engineering in data science | 1 |
| Computer science and engineering ( AI & ML) | 1 |
| Computer science and engineering (AI&ML) | 1 |
| Computer Science and Engineering(AI&ML) | 1 |
| CSE-(AIML) | 1 |
Internship Status
Ongoing 233
Completed 0
Average Completion: 1%
Top Departments
- Computer Science and Engineering(Artificial Intelligence and Machine Learning) — 50%
- Information technology — 0%
- CSM — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs