BVC College of Engineering(Autonomous), Rajahmundry
Students
121
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 44 |
| Cse | 23 |
| Computer science and engineering | 16 |
| Computer science and engineering (artificial intelligence and machine learning) | 6 |
| Electronics and communication engineering | 5 |
| computer science engineering | 5 |
| Ece | 2 |
| CSE(AI & ML) | 2 |
| CSE(AI&ML) | 2 |
| Computer science and engineering (artificial intelligence and machine learning ) | 1 |
| Electronic and communication engineering | 1 |
| Computer science and engineering artificial intelligence and machine learning | 1 |
| CSE(aiml) | 1 |
| computer science artificial intelligence | 1 |
| Computer science and engineering (artificial intelligence and machine learning) | 1 |
| Computer science engineering (artificial intelligence and machine learning) | 1 |
| Computer Science and Engineering(Artificial Intelligence &Machine learning) | 1 |
| Computer science engineering (CSE)) | 1 |
| Electronics and Communications Engineering | 1 |
| Computer science | 1 |
| Computer Science of engineering | 1 |
| Computer Science and Engineering ( artificial intelligence and machine learning) | 1 |
| computer science and engineering(artifical intelligence and macnine learning) | 1 |
| computer science and engineerning(artificial intilligence and machine learning) | 1 |
| CSE-Aiml | 1 |
Internship Status
Ongoing 104
Completed 0
Average Completion: 0%
Top Departments
- Unassigned — 0%
- Cse — 0%
- Electronic and communication engineering — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs