ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI
Students
56
Mentors
0
HODs
0
TPOs
0
Principals
0
Department-wise Students
| Department | Students |
|---|---|
| Unassigned | 32 |
| Computer science and engineering | 4 |
| CSM | 4 |
| CSD | 2 |
| CSE(Data Science) | 2 |
| Information technology | 2 |
| CSE(Ai&ml) | 1 |
| Computer science and engineering data science | 1 |
| Computer Science and Engineering (Data Science) | 1 |
| CSE(DS) | 1 |
| Anil nerrukonda institute of technology and sciences | 1 |
| Computer Science Engineering In Data Science(CSD) | 1 |
| Computer science and Engineering (Datascience) | 1 |
| Data Science | 1 |
| Computer Science Engineering (Data Science) | 1 |
| COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1 |
Internship Status
Ongoing 6
Completed 0
Average Completion: 0%
Top Departments
- CSE(Data Science) — 0%
- Computer Science Engineering (Data Science) — 0%
- COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) — 0%
Mentors
- No mentors
HODs
- No HODs
TPOs & Principals
- No TPOs